<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planwell Financial Group</title>
	<atom:link href="http://www.planwellfinancialplanning.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planwellfinancialplanning.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 06:35:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oliver&#8217;s Insights &#8211; The Worry List</title>
		<link>http://www.planwellfinancialplanning.com.au/olivers-insights-the-worry-list/</link>
		<comments>http://www.planwellfinancialplanning.com.au/olivers-insights-the-worry-list/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:34:25 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://www.planwellfinancialplanning.com.au/?p=1790</guid>
		<description><![CDATA[Oliver&#39;s Insights &#8211; Europe, China, The US &#8211; The worry list for investors getting wider again Key points to note are: This year seems to be following the pattern of the last two years with a solid start in share markets followed by weakness commencing around April/May. Europe again is a key driver with fears [...]]]></description>
			<content:encoded><![CDATA[<p><strong style="padding: 0px; margin: 0px; color: rgb(0, 0, 0); font-family: Verdana, Arial, Helvetica, sans-serif; line-height: 19px; ">Oliver&#39;s Insights &ndash; Europe, China, The US &#8211; The worry list for investors getting wider again</strong></p>
<p>Key points to note are:</p>
<ul>
<li><span style="color:#000000;">This year seems to be following the pattern of the last two years with a solid start in share markets followed by weakness commencing around April/May. Europe again is a key driver with fears of an imminent Greek exit from the euro and worries about Spain. Since their highs this year global shares have fallen 8% and Australian shares have fallen by 5.5%.</span><br />
		&nbsp;</li>
<li><span style="color:#000000;">Key differences compared to the last two years (where share markets fell by around 15-20% from April/May highs) including a stronger US economy (particularly the housing sector which is looking more and more like it is starting to recover), global monetary easing and cheaper share markets hopefully should help limit the downside in shares and should help result in much stronger share markets by year end.</span></li>
</ul>
<p>&nbsp;</p>
<p>To download the full article click <a href="http://www.planwellfinancialplanning.com.au/wp-content/uploads/2012/05/2012-May-17-Olivers-Insights-Europe-China-the-US-worry-list-for-investors-getting-wider-again.pdf">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planwellfinancialplanning.com.au/olivers-insights-the-worry-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver&#8217;s Insights &#8211; Budget back to surplus. The great fiscal monetary switch</title>
		<link>http://www.planwellfinancialplanning.com.au/olivers-insights-budget-back-to-surplus-the-great-fiscal-monetary-switch/</link>
		<comments>http://www.planwellfinancialplanning.com.au/olivers-insights-budget-back-to-surplus-the-great-fiscal-monetary-switch/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:59:32 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://www.planwellfinancialplanning.com.au/?p=1773</guid>
		<description><![CDATA[Following up on our post yesterday explaining the 2012/2013 budget (see here), today we&#39;ve got Dr Shane Oliver&#39;s take on the Government&#39;s budget. Oliver&#39;s Insights &#8211; 2012-13 Budget &#8211; back to surplus. The great fiscal, monetary switch This note provides a review of the key changes announced in the 2012-13 budget announced last night. Here, [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on our post yesterday explaining the 2012/2013 budget (<a href="http://www.planwellfinancialplanning.com.au/federal-budget-20122013/">see here</a>), today we&#39;ve got Dr Shane Oliver&#39;s take on the Government&#39;s budget.</p>
<p><strong>Oliver&#39;s Insights &#8211; 2012-13 Budget &ndash; back to surplus. The great fiscal, monetary switch</strong></p>
<p>This note provides a review of the key changes announced in the 2012-13 budget announced last night. Here, we provide an overview of the major policy initiatives together with the likely impact on the economy and major asset classes.</p>
<p>Key points to note are:</p>
<ul>
<li><span style="color:#000000;">The Australian Government&rsquo;s Budget forecasts a $1.5 billion surplus for 2012-13, with savings focussed on defence, foreign aid, the public service, large companies and high income earners via a doubling of the contributions tax on super but handouts for low to middle income earners.</span><br />
		&nbsp;</li>
<li><span style="color:#000000;">By sticking to the surplus timetable, the Government will further boost foreign investor confidence, provide flexibility for future fiscal stimulus if needed and further enhance the ability of the Reserve Bank of Australia (RBA) to cut interest rates.</span><br />
		&nbsp;</li>
<li><span style="color:#000000;">The negatives in the Budget are the abandonment of company tax reform and more changes to superannuation.</span><br />
		&nbsp;</li>
<li><span style="color:#000000;">On balance, the implied policy switch towards tighter fiscal policy and easier monetary policy is a negative for the $A, but probably a positive for Australian shares.</span><br />
		&nbsp;</li>
</ul>
<p>To download the full article click <a href="http://www.planwellfinancialplanning.com.au/wp-content/uploads/2012/05/OI-15.pdf">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planwellfinancialplanning.com.au/olivers-insights-budget-back-to-surplus-the-great-fiscal-monetary-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Budget 2012/2013</title>
		<link>http://www.planwellfinancialplanning.com.au/federal-budget-20122013/</link>
		<comments>http://www.planwellfinancialplanning.com.au/federal-budget-20122013/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:24:28 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.planwellfinancialplanning.com.au/?p=1761</guid>
		<description><![CDATA[What does it mean for you? On 8 May 2012, the Federal Government unveiled a $1.5 billion Federal Budget surplus. &#160; Here&#8217;s our snapshot, highlighting the points most relevant to financial planning. &#160; &#160; Highlights &#160; &#8226; Superannuation concessional contributions cap of $25,000 for all for two years &#160; &#8226; High income earners superannuation contributions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What does it mean for you?</strong></p>
<div>On 8 May 2012, the Federal Government unveiled a $1.5 billion Federal Budget surplus.</div>
<div>&nbsp;</div>
<div>Here&rsquo;s our snapshot, highlighting the points most relevant to financial planning.</div>
<div>&nbsp;</div>
<div>&nbsp;</div>
<div><strong>Highlights</strong><br />
	&nbsp;</div>
<div>&bull; Superannuation concessional contributions cap of $25,000 for all for two years<br />
	&nbsp;</div>
<div>&bull; High income earners superannuation contributions subject to additional 15% tax<br />
	&nbsp;</div>
<div>&bull; Business loss carry-back provisions proposed<br />
	&nbsp;</div>
<div>&bull; Changes to Family Tax Benefits<br />
	&nbsp;</div>
<div>&bull; New &lsquo;Schoolkids Bonus&rsquo; for education expenses.<br />
	&nbsp;</div>
<div>&nbsp;</div>
<div>To download the snapshot please click <a href="http://www.planwellfinancialplanning.com.au/wp-content/uploads/2012/05/Federal-Buget-2012-13.pdf">here</a>.</div>
<div>&nbsp;</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.planwellfinancialplanning.com.au/federal-budget-20122013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver&#8217;s Insights &#8211; Australia: The RBA, the economy and shares</title>
		<link>http://www.planwellfinancialplanning.com.au/olivers-insights-australia-the-rba-the-economy-and-shares/</link>
		<comments>http://www.planwellfinancialplanning.com.au/olivers-insights-australia-the-rba-the-economy-and-shares/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:17:34 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://www.planwellfinancialplanning.com.au/?p=1745</guid>
		<description><![CDATA[Oliver&#39;s Insights &#8211; Australia: The RBA, the economy and shares This note looks at the outlook for Australian interest rates and what this might mean for the local share market. The key points are as follows: Benign March quarter inflation has cleared the way for a Reserve Bank of Australia (RBA) interest rate cut in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oliver&#39;s Insights &#8211; Australia: The RBA, the economy and shares</strong></p>
<p>This note looks at the outlook for Australian interest rates and what this might mean for the local share market. The key points are as follows:</p>
<ul>
<li><span style="color: rgb(0, 0, 0); ">Benign March quarter inflation has cleared the way for a Reserve Bank of Australia (RBA) interest rate cut in May. While the fall in headline inflation to just 0.1% quarter-on-quarter or 1.6% year-on-year (yoy), was exaggerated by a 60% plunge in banana prices, underlying inflation was also weaker than expected, running around 0.35% in the quarter and 2.15% yoy (averaging the trimmed mean and median measures). Price discounting looks to be huge in consumer sensitive parts of the economy with falls in prices for clothing, various household items, cars, sporting goods, etc. and this is likely to continue as demand remains soft.</span>
<p>&nbsp;</p>
</li>
<li><span style="color: rgb(0, 0, 0); ">The RBA should cut by 0.5% on 1 May to ensure a decent cut in mortgage rates, given the ongoing uncertainty as to how much the banks will move by and their independent rate hikes so far this year.</span>
<p>&nbsp;</p>
</li>
<li><span style="color: rgb(0, 0, 0); ">Given ongoing global uncertainties, the softness in the economy, borrower caution, a circa A$40 billion turnaround in the budget for the next financial year and a benign inflation outlook, interest rates should fall between 0.75% and 1% over the next six months. Expect rate cuts in May, June and probably also around August/September.</span>
<p>&nbsp;</p>
</li>
<li><span style="color: rgb(0, 0, 0); ">Lower interest rates, the Australian dollar off its highs and lessening concerns about a Chinese hard landing are likely to be positive for the relative performance of Australian shares. The relative resilience of Australian shares over the last month suggests this may be already getting underway.</span><br />
		&nbsp;</li>
</ul>
<p><font color="#000000">To download the article click <a href="http://www.planwellfinancialplanning.com.au/wp-content/uploads/2012/04/OI-14_Australia-The-RBA-the-economy-and-shares.pdf">here</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planwellfinancialplanning.com.au/olivers-insights-australia-the-rba-the-economy-and-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver&#8217;s Insights &#8211; China</title>
		<link>http://www.planwellfinancialplanning.com.au/olivers-insights-china/</link>
		<comments>http://www.planwellfinancialplanning.com.au/olivers-insights-china/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:35:34 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://www.planwellfinancialplanning.com.au/?p=1741</guid>
		<description><![CDATA[Oliver&#39;s Insights:&#160; &#160;China &#8211; soft landing, slow easing, cheap shares This note looks at the outlook for the Chinese economy and share market. The key points are as follows: China&#8217;s economic growth rate has slowed to 8.1%. Given monetary easing, it is likely to stabilise at around 8% this year, consistent with a soft landing. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oliver&#39;s Insights:&nbsp; &nbsp;China &#8211; soft landing, slow easing, cheap shares</strong></p>
<p>This note looks at the outlook for the Chinese economy and share market. The key points are as follows:</p>
<ul>
<li><span style="color:#000000;">China&rsquo;s economic growth rate has slowed to 8.1%. Given monetary easing, it is likely to stabilise at around 8% this year, consistent with a soft landing.</span><br />
		&nbsp;</li>
<li><span style="color:#000000;">GDP growth is likely to be around 7-8% p.a. over the medium term, reflecting strong catch-up potential, high productivity growth and low debt levels.</span><br />
		&nbsp;</li>
<li><span style="color:#000000;">Chinese shares are cheap, but probably require further monetary easing for sustained gains.</span></li>
</ul>
<p>&nbsp;</p>
<p>To download the article click <a href="http://www.planwellfinancialplanning.com.au/wp-content/uploads/2012/04/OI-13_China-soft-landing-slow-easing-shares-cheap.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planwellfinancialplanning.com.au/olivers-insights-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver&#8217;s Insights &#8211; Global Recovery Watch</title>
		<link>http://www.planwellfinancialplanning.com.au/olivers-insights-global-recovery-watch/</link>
		<comments>http://www.planwellfinancialplanning.com.au/olivers-insights-global-recovery-watch/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:28:23 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://www.planwellfinancialplanning.com.au/?p=1733</guid>
		<description><![CDATA[&#160; Oliver&#39;s Insights &#8211; Global recovery watch &#8211; what&#39;s the risk of another mid-year growth scare? This note looks at the risk of another bout of global growth worries dragging share markets down from around May. The key points are as follows: The last two years have seen a solid start for shares give way [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Oliver&#39;s Insights &#8211; Global recovery watch &#8211; what&#39;s the risk of another mid-year growth scare?</strong></p>
<p>This note looks at the risk of another bout of global growth worries dragging share markets down from around May. The key points are as follows:</p>
<ul>
<li style="margin-left: 18pt; "><span style="color:#000000;">The last two years have seen a solid start for shares give way around May to worries about a double-dip back into global recession and 15% plus falls in share markets.</span><br />
		&nbsp;</li>
<li style="margin-left: 18pt; "><span style="color:#000000;">Could the same happen this year? Risks clearly remain, but there is also a good chance that after two disappointing years shares will surprise on the upside.</span><br />
		&nbsp;</li>
<li style="margin-left: 18pt; "><span style="color:#000000;">Key indicators to watch are Italian bond yields, the US ISM index, Chinese money supply, the Australian dollar and oil prices.</span></li>
</ul>
<p>To download the full article click <a href="http://www.planwellfinancialplanning.com.au/wp-content/uploads/2012/03/OI_10-Global-recovery-watch.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planwellfinancialplanning.com.au/olivers-insights-global-recovery-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March newsletter now available</title>
		<link>http://www.planwellfinancialplanning.com.au/newsletter-march-2012/</link>
		<comments>http://www.planwellfinancialplanning.com.au/newsletter-march-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:48:26 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.planwellfinancialplanning.com.au/?p=1726</guid>
		<description><![CDATA[The March 2012 edition of our newsletter is now available for download. In this edition we look at: Our State Adviser of the Year Michael Hack &#8211; Our new adviser in Bairnsdale How to build your super Investment ideas for your children Estate planning in a modern world &#160; To download our newsletter click here.]]></description>
			<content:encoded><![CDATA[<p>The March 2012 edition of our newsletter is now available for download.</p>
<p><span style="color:#000000;">In this edition we look at: </span></p>
<ul>
<li><span style="color:#000000;">Our State Adviser of the Year </span></li>
<li><span style="color:#000000;">Michael Hack &#8211; Our new adviser in Bairnsdale</span></li>
<li><span style="color:#000000;">How to build your super</span></li>
<li><span style="color:#000000;">Investment ideas for your children</span></li>
<li><span style="color:#000000;">Estate planning in a modern world</span></li>
</ul>
<p>&nbsp;</p>
<p>To download our newsletter click <a href="http://www.planwellfinancialplanning.com.au/wp-content/uploads/2012/03/130149Electronic_HiRES.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planwellfinancialplanning.com.au/newsletter-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver&#8217;s Insights &#8211; The Australian share market &amp; profits</title>
		<link>http://www.planwellfinancialplanning.com.au/olivers-insights-the-australian-share-market-profits/</link>
		<comments>http://www.planwellfinancialplanning.com.au/olivers-insights-the-australian-share-market-profits/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 05:15:14 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://www.planwellfinancialplanning.com.au/?p=1716</guid>
		<description><![CDATA[This note looks at the December 2011 half-year reporting season in Australia which has just come to an end and implications for the share market going forward. Key points are: The December 2011 half-year reporting season was pretty lacklustre, with essentially flat profits. &#160; Profit growth is likely to pick-up in the year ahead but [...]]]></description>
			<content:encoded><![CDATA[<p>This note looks at the December 2011 half-year reporting season in Australia which has just come to an end and implications for the share market going forward. Key points are:</p>
<ul>
<li><span style="color:#000000;">The December 2011 half-year reporting season was pretty lacklustre, with essentially flat profits.</span><br />
		&nbsp;</li>
<li><span style="color:#000000;">Profit growth is likely to pick-up in the year ahead but will still lag consensus expectations for double digit growth.</span><br />
		&nbsp;</li>
<li><span style="color:#000000;">Australian shares are likely to rise over the year ahead as valuations are attractive and global shares are likely to rise, although we expect Australian shares to remain a relative underperformer for a while yet.</span><br />
		&nbsp;</li>
</ul>
<p>To download this edition of Oliver&#39;s Insights <a href="http://www.planwellfinancialplanning.com.au/wp-content/uploads/2012/03/OI_8-The-Australian-share-market-and-profits.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planwellfinancialplanning.com.au/olivers-insights-the-australian-share-market-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver&#8217;s Insights 2012 &#8211; Edition 6</title>
		<link>http://www.planwellfinancialplanning.com.au/olivers-insights-2012-edition-6/</link>
		<comments>http://www.planwellfinancialplanning.com.au/olivers-insights-2012-edition-6/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:23:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://www.planwellfinancialplanning.com.au/?p=1694</guid>
		<description><![CDATA[Dr Shane Oliver is at it again this time looking at &#34;Where we are in the current secular bear market?&#34; and what this means for markets &#38; investors. To download his thoughts click here.&#160;]]></description>
			<content:encoded><![CDATA[<p>Dr Shane Oliver is at it again this time looking at &quot;Where we are in the current secular bear market?&quot; and what this means for markets &amp; investors.</p>
<p>To download his thoughts <a href="http://www.planwellfinancialplanning.com.au/wp-content/uploads/2012/02/OI-6.pdf">click here</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planwellfinancialplanning.com.au/olivers-insights-2012-edition-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver&#8217;s Insights 2012 &#8211; Edition 4</title>
		<link>http://www.planwellfinancialplanning.com.au/olivers-insights-2012-edition-4/</link>
		<comments>http://www.planwellfinancialplanning.com.au/olivers-insights-2012-edition-4/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:47:29 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Oliver's Insights]]></category>

		<guid isPermaLink="false">http://www.planwellfinancialplanning.com.au/?p=1691</guid>
		<description><![CDATA[After focussing on issues overseas recently, Dr Shane Oliver looks closer to home in this edition of Oliver&#39;s Insights and examines the current situation in Australia. To download this edition of Oliver&#39;s Insights click here.]]></description>
			<content:encoded><![CDATA[<p>After focussing on issues overseas recently, Dr Shane Oliver looks closer to home in this edition of Oliver&#39;s Insights and examines the current situation in Australia.</p>
<p>To download this edition of Oliver&#39;s Insights <a href="http://www.planwellfinancialplanning.com.au/wp-content/uploads/2012/02/OI-4-Australia.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planwellfinancialplanning.com.au/olivers-insights-2012-edition-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

